King's Gardens
From Wikination
| Neighborhood | |||
|
| |||
| Name | King's Gardens | ||
|---|---|---|---|
| Hexacode | SY-NC-KG | ||
| Population | 861 | ||
| | |||
| Chairman | The king himself | ||
| | |||
| Location | | ||
| Next to | | ||
| | |||
| Nicknames | none | ||
| Saint(s) | none | ||
| | |||
King's Gardens is one of the neighborhoods of Lovia's capital Noble City. There are almost no houses, shops or other buildings here, except for the Palati Daidalo, the royal palace.
[edit] Map
| Federal Property Dimitri Street 1 | *1 | Royal Gardens | ||||
|---|---|---|---|---|---|---|
| Federal Property People's Avenue 2 | Great Royal Palace State Avenue 6 | Royal Gardens The Maze | ||||
| Royal Gardens | ||||||
| People's Avenue | ||||||
| Royal Art Gallery People's Avenue 1 | Old Royal Palace State Avenue 4 | Royal Gardens Front Gardens | Royal Gardens Front Gardens | Master of Ceremony: Yuri Medvedev State Avenue 8 | ||
| Federal Property State Avenue 10 | ||||||
| State Avenue | ||||||
| Sylvania Building 6 AP. FOR SALE State Avenue 1 | November Beach Apartments 5 AP. FOR SALE State Avenue 3 | Gardens Mall 9 SHOPS FOR SALE State Avenue 5 | Bay Building 5 AP. FOR SALE State Avenue 7 | FOR SALE State Avenue 9 | ||
| November Beach | November Beach | |||||
| Noble City Bay Pacific Ocean | ||||||
- *1 - Dimitri Street
| Geography, nature and neighborhoods of Noble City |
| Geography and nature: Abraham Lincoln Park - Botanica - Long Road Cemetery - Mandarin Park - Noble Beach - Noble City Bay - November Beach - Painters Hill - Prince's Park - Princess' Park - Royal Gardens - Strength Gardens - Thomas Jefferson Park - Woodstock Forest |
| Neighborhoods: Artista - Bayside - Citizen Corner - Downtown - Industrial Park - King's Gardens - Little Europe - Little Frisco - Long Road - Mandarin Village - New Town - Old Harbor - The Mall - Trading Quarter - Transcity - neighborhood symbols |
| |
